- Stock: In Stock
- Model: XU6168 MT CAB
- Weight: 2,290.00kg
- Power: 68 к.с.
- Gearbox: Реверс 16+16
- Location: Карлово
- Price: без включен ДДС
| Dimensions, weight and tires | |
| Structure | Cabin with AC, filtration, heating, stereo |
| Total length | 3912 mm. |
| Total width | 1760-2016 mm. |
| Total height | 2525 mm. |
| Weight | 2290 kg. without ballast and liquids |
| Front ballast | bumper 33 kg. / ballast 4x20 kg. |
| Front tires | Agricultural 11.2-20 (8PR) |
| Rear tires | Agricultural 14.9-30 (8PR) |
| Engine | |
| Model | L4C25-T2 |
| Type | 4-stroke, vertical, water cooling CRDI |
| Number cylinders | 4 |
| Displacement | 2505 cc |
| Maximum torque | 236 Nm |
| Power | 68 HP |
| Fuel injection pump | CRDI |
| Transmission | |
| Type | Mechanical synchro shuttle |
| Clutch | Dry single clutch |
| Reverse | yes |
| Differential lock | Mechanical pedal type |
| Number of gears | 16 forward and 16 reverse |
| PTO | |
| Type | Independent rear PTO |
| Number of speed gears | 3 speed - 540, 540E (750), 1000 rev/min |
| Mid PTO | NA |
| Hydraulic system | |
| Three point linkage system | CAT2 |
| Draft load detection | Upper link |
| Rated oil flow | 39.8 LPM |
| Oil pressure | 17 MPa |
| Lift capacity at lower link end | 1850 kgf |
| Hydraulic outlets | 3 x Double acting (Spring return type) |
| Steering system | |
| Type | Hydraulic |
| Minimum turning radius (with brake) | 3300 mm |
| Number of steering turns | 3.7 turns (lock to lock) |
| Rated oil flow | 17.5 LPM |
| Oil pressure | 14.2 MPa |
| Electrical system | |
| Voltage | 12V |
| Alternator | 12V-70A |
| Starter | 12V - 2.0KW, Electric solenoid Type |
| Lights | Headlights, Turn signal lights, Side lights, Stop lights, Work light |
LS Tractor XU – offers convenience and comfort
Tractors in the XU series are equipped with modern solutions to minimize fuel consumption and optimize performance. If you’re looking for a larger tractor that will provide comfortable operation in all conditions, the LS Tractor XU Series models will work perfectly.
They come with a comfortable cab, adjustable seat and ergonomic and easy-to-use features. The XU series engines offer 68 horsepower. In addition, the XU model is offered with mechanical reverse (SS) 16x16.
Large Fuel Tank
A large fuel tank enables extended operation times, enhancing overall efficiency

Synchro Shuttle Lever
Makes changing direction easier than competitive non-shuttle gear models.

Control Levers Location
Makes turning easier, improves control and reduces fatigue and enhances comfort.

H-Pattern Gear Shift
The H-pattern for main/sub-transmission enables quick and accurate gear changes.
Frequently used transmission levers are conveniently located on the right side.
